| 3 |
11 |
2 |
2 |
3 |
13 |
12 |
17 |
11 |
7 |
1 |
15 |
6 |
3 |
0 |
8 |
16 |
9 |
1 |
20 |
4 |
9 |
8 |
3 |
8 |
13 |
7 |
2 |
3 |
3 |
| 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | 2/8 | 2/9 | 2/10 | 2/11 |
| 21% |
2.5% |
0.5% |
0.2% |
0.8% |
0.3% |
0.9% |
2.0% |
3.5% |
1.0% |
2.6% |
8.5% |
3.9% |
4.3% |
5.7% |
4.6% |
7.0% |
8.7% |
6.8% |
4.4% |
4.6% |
4.3% |
1.2% |
1.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of Lines | Random Quote | |
| 1 | @ff | "printf1 is desperado." | |
| 2 | fredsan | "I will require both." | |
| 3 | @Mariner | "I am also alive, but bored." | |
| 4 | @Narcisse | "So? Give them your UCk address" | |
| 5 | @_5150_ | "Anyone want to play Unreal Tournament?" | |
| 6 | @sm1th | "I was going to give you source this time" | |
| 7 | @Auroran | "argh, school starts tommorrow." | |
| 8 | @Summer_ | "i should get a new computer" | |
| 9 | @KngCobra | "what up in da hizzie?" | |
| 10 | @j0hn33y | "They say Disney is a very good target for a take over by a dot com." | |
| 11 | @printf1 | "WHY DO CANADIAN CHILDREN NOT HAVE CARS?!?!?!?!?!?!!?" | |
| 12 | @y0y0san | "I am awaiting necessary information such as the number which I am to call." |
|
| 13 | @smitten | "³ CONFIG_IDEDISK_MULTI_MODE: ³" | |
| 14 | @coolez | "Then I'll be able to use that stuff again." | |
| 15 | -- | "way behind in the unix world." | |
| 16 | @bobo | "fredsan, aww that means you hate me? ;(" | |
| 17 | @Heatseeka | "like i cant write in asm since i code stuff that has to run onsolaris , linux, and IRIX" |
|
| 18 | @derfsan | "Do any of you want food?" | |
| 19 | @johnny | "Thats Evil, you know how some times you click on the right side of a page to scroll, on cbs's news page is is like a banner ad." |
|
| 20 | @mcarp | "it is networdz or scrabble?" | |
| 21 | @sm1th_ | "Because I drag so much stuff all over." | |
| 22 | etch | "before or after the script?" | |
| 23 | @KngC0bra | "I want to sell it to you, but I hafta save up money for college" | |
| 24 | @Narcisso | "<ff> are you sure you didn't just accidentally type /quit Remote closed the connection ?" |
|
| 25 | @Heat- | "gotta throw laundry in" | |
| 26 | @AurB | "it loads a ramdrive and copies the utilities into memory" | |
| 27 | @m3lt | "hello, IRC person(s)." | |
| 28 | --- | "sore.. very very sore" | |
| 29 | notbobo | "it would attract script kiddies, it'll be like efnet all over again" | |
| 30 | andrea | "vidimo se" | |
| 31 | etch- | "then I used Cuaa1 and got the chat error." |
| @Auroran_ (74) | razzi (70) | @Analube (68) | @pal (65) | sweetis (53) | Narcise (49) | @Narcisse_ (43) | @Mariner42 (41) | @j0hn32y (40) |
| NeT (36) | @Kng_Cobra (34) | @wb (33) | ff_ (33) | derf (32) | arz (25) | enf0rcer (24) | coolez_ (24) | w0nko (21) |
| @y0san2 (20) | y0 (19) | y0y0 (18) | me (18) | @meltman (17) | {FoO} (16) | the (15) | @asdf (15) | stoked (14) |
| canman (14) | Pind (13) | handsome (13) | Joe (12) | NeGaTiVe_ (11) | @_5150__ (11) | Satan (10) | Not (10) | I (10) |
| Ed (10) | That (9) | Be|gar (9) | And (9) | @pal2 (8) | @DeadMarin (8) | @ddsf (8) | @vega9___ (7) | Or (7) |
| For (7) | A (7) | - (7) | @Naricsse (6) | y9 (5) | IRC (5) | forge (5) | Dewey (5) | Boys (5) |
| Bob (5) | ``````cm (5) | ^Crash^ (5) | y0ghy0gh (4) | this (4) | Soup82 (4) | Soup81 (4) | localhost (4) | king_offa (4) |
| Her (4) | Gabriel (4) | echelon (4) | DooD (4) | BOS (4) | as (4) | ---- (4) | While (3) | tutor (3) |
| Tinman04 (3) | stupidnapsterperson (3) | sigh (3) | Saroc (3) | Ra (3) | Napsterguy (3) | Msbyg (3) | Marquipo (3) | Lee_Oswal (3) |
| In (3) | i'm (3) | Garen (3) | friend (3) | end (3) | confused (3) | BTW, (3) | bobo-- (3) | aka (3) |
| !-- (3) | {UFO} (2) | You (2) | ying (2) | Y (2) | without (2) | whuh (2) | wbbwbbw (2) | VxE (2) |
| tee (2) | stupidguyinnapster (2) | Starting (2) | sp_cdwbdsp6001 (2) | sp (2) | something (2) | So (2) | script (2) | s (2) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | -- - 26 | -- - 100 |
-- - 296 | ff - 12760 |
| 2 | ff - 18 | --- - 11 |
--- - 42 | fredsan - 10023 |
| 3 | pal - 6 | Mariner - 8 |
Joe - 6 | Mariner - 9134 |
| 4 | --- - 6 | Boys - 5 |
Ed - 6 | Narcisse - 5241 |
| 5 | Not - 4 | Bob - 5 |
And - 6 | _5150_ - 4191 |
| 6 | For - 4 | That - 4 |
IRC - 5 | sm1th - 4048 |
| 7 | the - 3 | me - 4 |
the - 4 | Auroran - 3998 |
| 8 | Garen - 3 | I - 4 |
Or - 4 | Summer_ - 2577 |
| 9 | ying - 2 | Her - 4 |
Mariner - 4 | KngCobra - 1737 |
| 10 | without - 2 | sm1th - 3 |
BOS - 4 | j0hn33y - 1723 |
| Changed by | New topic | |
|
"3.14159265358979323846264338327950288419716939937510582097494459230781... ...6406286208998" |
|
|
"<Drydyk> Ed, need # 14 computer mouse check won't work" | |
|
"Alas poor moocow..." | |
|
"I is sharing my warez at 24.27.161.102, port number 2209 l/p; warez/cobrawarez" | |
|
"if you f00lz get b0r3d tonight you can come to KngCobra's house to play pool just call first" |
| Narcisse couldn't decide whether to stay or go and joined in 286 times during this reporting period.. | ||
| fredsan really wanted others to know what was doing - 560 descriptions alltogether. Sample:
| ||
| The evil guard was Mariner who got this reputation after kicking out 5 persons. Sample:
Also _5150_ tried to look cool and kicked out 3 persons.. | ||
| fredsan didn't get it on the first time and got kicked out for 3 times... Sample:
| ||
|
ff gave most ops - actually 461 of them! sm1th behaved badly and got deopped 15 times.. | ||
| Narcisso had many things uncertain - 17% of lines contained a question. ..and silver medal goes to Narcisse - with question ratio of 17%. | ||
| ff spoke most monologues - wrote over 5 lines in a row for 152 times.. Runner-up self-chatter: fredsan - spoke 106 times with himself.. | ||
| ff had sticky Shift button - wrote 593 lines in CAPS! Sample:
| ||
| y0y0san wrote longest lines - average of 41 letters per line. Average line length on #asm was 28 letters. | ||
| 45 net splits were detected during the reporting period. In average this is 0.35 splits per week Most splits in a day: 3 splits on 3/6/2000 The longest net split occured on 2/17/2000 0:00 and lasted for 13 h 42 min! (2 people dropped in this split) Most people (3) dropped on 2/23/2000 21:10. (Duration of this split was 0 min) |
| 17836 |
126990 |
91782 |
23477 |
1805 |
1941 |
6449 |
10201 |
7068 |
5490 |
5099 |
107 |
132 |
103 |
267 |
| Sep- Oct 1999 |
Nov- Dec 1999 |
Jan- Feb 2000 |
Mar- Apr 2000 |
May- Jun 2000 |
Jul- Aug 2000 |
Sep- Oct 2000 |
Nov- Dec 2000 |
Jan- Feb 2001 |
Mar- Apr 2001 |
May- Jun 2001 |
Jul- Aug 2001 |
Sep- Oct 2001 |
Nov- Dec 2001 |
Jan- Feb 2002 |
|